| 1 | VIS-IR Linear Polarizer (12.5mm OD) | LPVIS050 | 11 | $328.00 | $3,608.00 | Thor Labs | | | |
| 2 | Rotation Mount for 1/2" Optics | RSP05/M | 9 | $67.60 | $608.40 | Thor Labs | | | |
| 3 | Postholder 75mm for TR Series Post | PH3/M | 29 | $8.27 | $239.83 | Thor Labs | | | |
| 4 | 0331-001 Rev E, TR/M-Post: 12.7mm Dia, 50mm Lon | TR50/M | 19 | $5.19 | $98.61 | Thor Labs | | | |
| 5 | 38mm Solid Post, 200mm Length | P200/M | 4 | $53.60 | $214.40 | Thor Labs | | | |
| 6 | Mounting Post, V-Clamp | C1502/M | 4 | $92.00 | $368.00 | Thor Labs | | | |
| 7 | Prism Mounting Hardware .56" to 2" | PM2 | 6 | $14.70 | $88.20 | Thor Labs | | | |
| 8 | Laser Glasses (190-400nm OD5+, 625-850nm OD4+) | LG4 | 6 | $153.00 | $918.00 | Thor Labs | | | |
| 9 | 50 MC-5 Lens Tissue in a Closeable Box | MC-50E | 1 | $75.00 | $75.00 | Thor Labs | | | |
| 10 | Precision Optical Cleaner | FCS3 | 4 | $16.00 | $64.00 | Thor Labs | | | |
| 11 | Aluminum Breadboard 300x1200x12.5 M6/25 | MB30120/M | 3 | $604.00 | $1,812.00 | Thor Labs | | | |
| 12 | Table Mounted Protective Screen (300x1200x12.5 M6/25) | TPS1 | 9 | $29.00 | $261.00 | Thor Labs | | | |
| 13 | Lassr Pigtail System with DL4140-001S Diode | LPS-785-FC | 1 | $419.00 | $419.00 | Thor Labs | | | |
| 14 | ESD Protection for LT Series Laser Tubes | SR9A | 1 | $42.00 | $42.00 | Thor Labs | | | |
| 15 | L-Bracket for Fiber Pigtail | PTLB1 | 1 | $22.00 | $22.00 | Thor Labs | | | |
| 16 | 1 Meter FC Patch Cable 62.5um | M31L01 | 6 | $46.50 | $279.00 | Thor Labs | | | |
| 17 | FC to FC Dual Mating Sleeve Dual L-Bracket | FCB1 | 3 | $53.60 | $160.80 | Thor Labs | | | |
| 18 | FC Collimation Package 600-1050nm Coating | F220FC-B | 9 | $127.70 | $1,149.30 | Thor Labs | | | |
| 19 | KM100 Kinematic Mirror Mount with Visible Laser Qu | KM100-E02 | 2 | $105.35 | $210.70 | Thor Labs | | | |
| 20 | Rotation Stage for 1" Optics 2.2" OD 1.062-20 ID | RSP1 | 2 | $81.10 | $162.20 | Thor Labs | | | |
| 21 | Threaded Locking Kinematic Mount for Thin Optics | KC1-T | 7 | $88.60 | $620.20 | Thor Labs | | | |
| 22 | Stackable Lens Mount for 1" Optics-Useable Depth 1" | SM1L10 | 4 | $14.25 | $57.00 | Thor Labs | | | |
| 23 | Fiber Collimation Adapter for SM1 Series Mounts | AD11F | 6 | $27.80 | $166.80 | Thor Labs | | | |
| 24 | 0875-001 REV B, Extension Rod 3" | ER3 | 12 | $6.60 | $79.20 | Thor Labs | | | |
| 25 | Threaded Cage Plate | CP02 | 3 | $15.63 | $46.89 | Thor Labs | | | |
| 26 | KM100 Kinematic Mirror Mount with Near IR Laser Qu | KM100-E03 | 2 | $105.35 | $210.70 | Thor Labs | | | |
| 27 | Kinematic Prism Mount | KM100P | 1 | $59.20 | $59.20 | Thor Labs | | | |
| 28 | Prism Mount Hardware | PM1 | 1 | $9.50 | $9.50 | Thor Labs | | | |
| 29 | Mounting Base 1x3x3/8, 0078-001 Rev E & oo2 Rev B | BA1 | 20 | $5.56 | $111.20 | Thor Labs | | | |
| 30 | 0336-001 Rev E, TR-Post :1/2" Dia .x3" Length | TR3 | 20 | $5.42 | $108.40 | Thor Labs | | | |
| 31 | 3" Post Holder with Spring Loaded | PH3-ST | 20 | $8.27 | $165.40 | Thor Labs | | | |
| 32 | 0105-001 Rev E, Clamp 'L' Shape 0.68" x 0.75" | CL5 | 25 | $3.99 | $99.75 | Thor Labs | | | |
| 33 | Iris Diaphragm 1/2" Aperture Mounted on a TR3 | ID12 | 6 | $42.00 | $252.00 | Thor Labs | | | |
| 34 | BNC Feed Through Terminator 50Ohm | T4119 | 3 | $35.00 | $105.00 | Thor Labs | | | |
| 35 | Visible Laser Beam Block active area 3/4" x 1.5" | LB1 | 1 | $45.20 | $45.20 | Thor Labs | | | |
| 36 | Optical Breadboard 900x600x60 mm, M6/25mm 97x67x23 cm @ 74Kg | PBI51506 | 1 | $1,011.50 | $1,011.50 | Thor Labs | | | |
| 37 | Economy Beam Splitter | EBS1 | 2 | $28.30 | $56.60 | Thor Labs | | | |
| 38 | Lens Mount Ring for 1" Dia | LMR1 | 2 | $15.68 | $31.36 | Thor Labs | | | |
| 39 | High Spees Silicon Detector, 350-1100nm, 3.6x3.6mm | DET36A/M | 2 | $104.00 | $208.00 | Thor Labs | | | |
| 40 | 12V Replacement Battery for DET's | A23 | 10 | $4.20 | $42.00 | Thor Labs | | | |
| 41 | Metric Precision Rotation Mount for 0.5" Optics | PRM05/M | 1 | $152.00 | $152.00 | Thor Labs | | | |
| 42 | BNC Feed Through Terminator 50O Ohm | T4119 | 2 | $35.00 | $70.00 | Thor Labs | | | |
| 43 | Laser Glasses (190nm-534nm OD7+, 850-1070nm, OD5+) | LG10 | 1 | $370.00 | $370.00 | Thor Labs | | | |
| 44 | 818 Low Power Silicon Detector, 400-1100nm, BNC Connector | 818-SL | 4 | $495.00 | $1,980.00 | Newport | | | |
| 45 | Rail Carrier, Counterbored Hole, 1"x1" | RC1 | 17 | $22.10 | $375.70 | Thor Labs | | | |
| 46 | P-Series Clamping Fork | PF175 | 1 | $16.80 | $16.80 | Thor Labs | | | |
| 47 | M6 Cap Screw and Hardware Kit | HW-KIT2/M | 1 | $104.00 | $104.00 | Thor Labs | | | |
| 48 | Quarter Waveplate, AR Coated 633nm | WPMQ05M-633 | 1 | $227.00 | $227.00 | Thor Labs | | | |
| 49 | Small Optical Rails, 600nm | RLA600/M | 7 | $135.50 | $948.50 | Thor Labs | | | |
| 50 | Small Clamping Fork 1.25" Counterbored Slot, Universal | CF125 | 1 | $8.30 | $8.30 | Thor Labs | | | |
| 51 | P-Series Pedestal Base Adapter - Metric | PB4/M | 1 | $12.40 | $12.40 | Thor Labs | | | |
| 52 | HeNe Laser, Randomly Polarized | HR020 | 3 | $910.00 | $2,730.00 | Thor Labs | | | |
| 53 | HeNe Laser SYS 2.0m V R RAN | | 1 | $687.00 | $687.00 | Melles Griot | | | |
| 54 | Hex Key Kit - Metric | HK2B88 | 1 | $73.13 | $73.13 | Thor Labs | | | |
| 55 | 818 Low Power Silicon Detector, 400-1100nm, BNC Connector | 818-SL | 2 | $544.50 | $1,089.00 | Newport | | | |
| 56 | Polarizer Beam Splitter | PBSH-670-980-050 | 1 | $275.00 | $275.00 | Melles Griot | | | |
| 57 | Quarter Waveplate, 400nm | QWPO-400-05-2-R10 | 1 | $515.00 | $515.00 | Melles Griot | | | |
| 58 | Quarter Waveplate, 810nm | QWPO-810-05-2-R10 | 1 | $515.00 | $515.00 | Melles Griot | | | |
| 59 | Diode/DPSS Laser (Class 3B) | | 1 | $0.00 | $0.00 | B&W Tek. Inc | | | |
| 60 | Optical Cleaner | FCS-3 | 4 | $16.00 | $64.00 | Thor Labs | | | |
| 61 | Viewing Card | VC-VIS/IR | 5 | $72.00 | $360.00 | Thor Labs | | | |
| 62 | High Performance Optical Table | 5108T-4896-31 | 1 | $3,698.00 | $3,698.00 | Kinetic Systems | | | |
| 63 | Modular Isolation Legstands for Optical Table | 500P-1600-28-4 | 1 | $1,872.00 | $1,872.00 | Kinetic Systems | | | |
| 64 | Cantiliver Holder | DAFMCH | 1 | $600.00 | $600.00 | Veeco Probes | | | |
| 65 | Silicon Nitride AFM Probes | SINI-30 | 1 | $379.00 | $379.00 | Ted Pella Inc. | | | |
| 66 | Cantiliver Tweezers | 5599 | 2 | $12.00 | $24.00 | Ted Pella Inc. | | | |
| 67 | AFM Specimen Disks, 15mm | 16218 | 50 | $0.59 | $29.50 | Ted Pella Inc. | | | |
| 68 | Ruled Diffraction Grating, 12.7x12.7mm | GR13-0610 | 2 | $61.20 | $122.40 | Thor Labs | | | |
| 69 | High Speed Si Detector, 350-1100nm, 3.6x3.6mm | DET36A/M | 2 | $107.10 | $214.20 | Thor Labs | | | |
| 70 | Rubber Damping Feet, Set of 4 | RDF1 | 1 | $5.10 | $5.10 | Thor Labs | | | |
| 71 | Damped Mounting Post | DP14/M | 1 | $199.00 | $199.00 | Thor Labs | | | |
| 72 | Mounting Post Clamp | C1501/M | 1 | $61.00 | $61.00 | Thor Labs | | | |
| 73 | Hitachi Diode, 635nm, 5mW | HL6312G | 1 | $36.50 | $36.50 | Thor Labs | | | |
| 74 | ESD Protection for LT-Series Laser Tubes | SR9A | 1 | $42.90 | $42.90 | Thor Labs | | | |
| 75 | Collimation Tube and Optics | LT230P-B | 1 | $111.00 | $111.00 | Thor Labs | | | |
| 76 | Mounted Galtech Aspheric Lens, f=6.24mm, 600-1050nm | C110TME-B | 1 | $87.00 | $87.00 | Thor Labs | | | |
| 77 | Adapter for 0.58 to SM1 | AD15F | 1 | $29.90 | $29.90 | Thor Labs | | | |
| 78 | Broadband Beam Splitter Cube, 25.4x25.4mm, 400-700nm | BS013 | 1 | $193.80 | $193.80 | Thor Labs | | | |
| 79 | Unmounted Visible Achromat, D=25.4mm, F=40mm | AC254-040-A | 1 | $71.30 | $71.30 | Thor Labs | | | |
| 80 | Mounting Base, 25x75x10mm | BA1/M | 5 | $5.60 | $28.00 | Thor Labs | | | |
| 81 | Cage Assembly Rod, 6" | ER6 | 4 | $8.30 | $33.20 | Thor Labs | | | |
| 82 | Locking Kinematic Mount for Thin Optics | KC1-T/M | 1 | $88.60 | $88.60 | Thor Labs | | | |
| 83 | Threaded Cage Plate | CP02/M | 1 | $47.10 | $47.10 | Thor Labs | | | |
| 84 | Stackable Lens Mount for 1" Optic-usable depth 1/2 | SM1L05 | 1 | $12.59 | $12.59 | Thor Labs | | | |
| 85 | Driver Kit Pre-wired to Pin Style A | EK1101 | 1 | $99.90 | $99.90 | Thor Labs | | | |
| 86 | 9V DC Power Supply | LDS2 | 1 | $83.10 | $83.10 | Thor Labs | | | |
| 87 | 1/2" x 150mm Post | TR150/M | 1 | $6.77 | $6.77 | Thor Labs | | | |
| 88 | Round Silver Mirror (25.4mm x 3.2mm) | ME1-P01 | 4 | $24.20 | $96.80 | Thor Labs | | | |
| 89 | Fixed Mirror Holder, 1" | FMP1/M | 4 | $3.60 | $14.41 | Thor Labs | | | |
| 90 | BK7 Plano Convex Lens (F=25.4, D=25.4) | LA1951 | 2 | $21.07 | $42.14 | Thor Labs | | | |
| 91 | Lens Mount for 25.4mm optics | LMR1/M | 1 | $15.39 | $15.39 | Thor Labs | | | |
| 92 | BK7 Plano Convex Lens, (F=100, D=50.8) | LA1050 | 1 | $25.28 | $25.28 | Thor Labs | | | |
| 93 | BK7 Plano Concave Lanse (F=-25, D=12.7) | LC1054 | 1 | $14.70 | $14.70 | Thor Labs | | | |
| 94 | Lens Mount for 12.7mm optics | LMR05/M | 1 | $14.01 | $14.01 | Thor Labs | | | |
| 95 | Dual Filter Holder 8x12.7x30mm | DH1/M | 3 | $12.94 | $38.81 | Thor Labs | | | |
| 96 | Rotation Platform | RP01/M | 1 | $89.18 | $89.18 | Thor Labs | | | |
| 97 | Mounted Multi Order 1/2 Waveplate, 633nm | WPMQ05M-633 | 1 | $222.46 | $222.46 | Thor Labs | | | |
| 98 | Mounted Multi Order 1/2 Waveplate, 633nm | WPMH05M-633 | 1 | $222.46 | $222.46 | Thor Labs | | | |
| 99 | 10mm Polarizing Beam Splitter Cube, 420-680nm | PBS101 | 1 | $167.58 | $167.58 | Thor Labs | | | |
| 100 | Metric 4Port Reusable Empty Cube | CM1-4ER/M | 1 | $122.50 | $122.50 | Thor Labs | | | |
| 101 | Spring Loaded Thumbscrew for Post Holders | TS25 | 10 | $2.06 | $20.58 | Thor Labs | | | |
| 102 | M4 Cap Screw Kit | HW-KIT1/M | 1 | $52.53 | $52.53 | Thor Labs | | | |
| 103 | Sanyo Laser Diode, 785nm, 80mW | DL7140-201S | 1 | $38.71 | $38.71 | Thor Labs | | | |
| 104 | TEC LD Mount, 5.6mm & 9mm Laser Diode | TCLDM9 | 1 | $431.89 | $431.89 | Thor Labs | | | |
| 105 | OEM LD and Temperature Controller, +/- 200m | ITC 102 | 1 | $557.82 | $557.82 | Thor Labs | | | |
| 106 | Universal Post Holder Adapter | UPHA | 3 | $19.50 | $58.51 | Thor Labs | | | |
| 107 | Kinametic Mount for 1/2" Optics | KM05 | 2 | $38.22 | $76.44 | Thor Labs | | | |
| 108 | CCD Camera, 1024x768, Color, USB2.0 | DCU223C | 1 | $1,538.60 | $1,538.60 | Thor Labs | | | |
| 109 | Lens Mount for 50.8mm optics | LMR2/M | 2 | $23.03 | $46.06 | Thor Labs | | | |
| 110 | Trans Stage, 1-Axis | M-423 | 1 | $263.99 | $263.99 | Newport | | | |
| 111 | Micrometer 25mm | SM-25 | 1 | $111.08 | $111.08 | Newport | | | |
| 112 | Micrometer 13mm | SM-13 | 1 | $71.49 | $71.49 | Newport | | | |
| 113 | Stage Assembly, Metric | M-562-XYZ | 1 | $1,823.80 | $1,823.80 | Newport | | | |
| 114 | Picomotor Intelligent Driver | 8753 | 1 | $620.00 | $620.00 | Newport | | | |
| 115 | Picomotor Power Supply | 8755 | 1 | $55.00 | $55.00 | Newport | | | |
| 116 | 0.5" Picomototr Actuator | 8301 | 1 | $515.00 | $515.00 | Newport | | | |
| 117 | Picomotor Power Cable, 5", 2-pin | 8726 | 1 | $10.00 | $10.00 | Newport | | | |
| 118 | Picomotor Computer Interface Kit | 8671 | 1 | $61.00 | $61.00 | Newport | | | |
| 119 | Colored glass filter kit, 25mm, set of 10 | FGK01 | 1 | $535.20 | $535.20 | Thor Labs | | | |
| 120 | Retaining ring for 1" lens tubes & mounts | SM1RR | 10 | $4.50 | $45.00 | Thor Labs | | | |
| 121 | Spanner Wrench for SM05 | SPW603 | 1 | $28.40 | $28.40 | Thor Labs | | | |
| 122 | Spanner Wrench for SM01 | SPW602 | 1 | $29.00 | $29.00 | Thor Labs | | | |
| 123 | SM1 series slim slip rings, metric | SM1RC/M | 1 | $132.00 | $132.00 | Thor Labs | | | |
| 124 | Beam Displacer, 4mm | BD40 | 2 | $588.60 | $1,177.20 | Thor Labs | | | |
| 125 | Lens Mount for 12.7mm optics | LMR05/M | 2 | $14.30 | $28.60 | Thor Labs | | | |
| 126 | Lens Adapter for LMR05, 9mm | LMRA9 | 1 | $13.80 | $13.80 | Thor Labs | | | |
| 127 | Kinametic Prism Mount | KM100P/M | 1 | $118.40 | $118.40 | Thor Labs | | | |
| 128 | Prism Mount Hardware | PM1/M | 2 | $9.50 | $19.00 | Thor Labs | | | |
| 129 | Motorized 1" Translation Stage | PT1/M-Z8 | 1 | $680.00 | $680.00 | Thor Labs | | | |
| 130 | Translation Base Mount | PT101 | 1 | $15.60 | $15.60 | Thor Labs | | | |
| 131 | Angle Bracker PT-Series | PT102/M | 1 | $68.60 | $68.60 | Thor Labs | | | |
| 132 | T-Cube DC Motor Controller | TDC001 | 1 | $595.00 | $595.00 | Thor Labs | | | |
| 133 | T-Cube Power Supply, 15V | TPS001 | 1 | $25.00 | $25.00 | Thor Labs | | | |
| 134 | PPT Head Adapter for Power Supply | ADAPTOR1 EUR | 1 | $1.57 | $1.57 | Thor Labs | | | |
| 135 | N-BK7 Plano Convex Lens Set, D=25.4mm | LSB01-B | 1 | $433.70 | $433.70 | Thor Labs | | | |
| 136 | Precesion Rotation Platform | PR01/M | 1 | $318.00 | $318.00 | Thor Labs | | | |
| 137 | PR01/M Adapter Plate | PR01A/M | 1 | $18.90 | $18.90 | Thor Labs | | | |
| 138 | Scanning Febry Perot 535-820nm | SA200-5B | 1 | $2,700.00 | $2,700.00 | Thor Labs | | | |
| 139 | Lockable Kinematic 2" Optics Mount | KS2 | 1 | $124.40 | $124.40 | Thor Labs | | | |
| 140 | Control Box for SA200 Scanning Febry Perot with power cord | SA201 | 1 | $841.50 | $841.50 | Thor Labs | | | |
| 141 | Band Pass Filter, CWL=550, FWHM=10 | FB551-10 | 1 | $82.20 | $82.20 | Thor Labs | | | |
| 142 | Visible Bandpass Filter Kit, Mounted, Set of 10 | FKB-VIS-10 | 1 | $880.00 | $880.00 | Thor Labs | | | |
| 143 | TR 90 degree Flip Lens Mount | TRF90 | 2 | $63.00 | $126.00 | Thor Labs | | | |
| 144 | CCD Camera, 1280x1024, color, USB2.0 | DCU224C | 1 | $2,184.00 | $2,184.00 | Thor Labs | | | |
| 145 | Lens Mount Ring for 1" dia Optics | LMR1 | 5 | $15.70 | $78.50 | Thor Labs | | | |
| 146 | TR-Post: 1/2" dia, 4" length | TR4 | 5 | $5.87 | $29.35 | Thor Labs | | | |
| 147 | 4" Post Holder with Spring-Loaded Thumb Screw | PH4 | 5 | $9.17 | $45.85 | Thor Labs | | | |
| 148 | VCSE Laser Diode, 780nm | PM78-F1PON | 2 | $11.50 | $23.00 | Roithner Lasertechnik | | | |
| 149 | VCSE Laser Diode, 780nm | PM78-B1PON | 2 | $11.50 | $23.00 | Roithner Lasertechnik | | | |
| 150 | Sockets for Laser Diode | LDS-T-3 | 1 | $4.64 | $4.64 | Roithner Lasertechnik | | | |
| 151 | Sockets for laser diode | LDS-T-4 | 1 | $6.25 | $6.25 | Roithner Lasertechnik | | | |
| 152 | Low cost laser diode module | LM-02 | 1 | $11.61 | $11.61 | Roithner Lasertechnik | | | |
| 153 | Low cost laser diode module | LM-102-B010 | 1 | $7.14 | $7.14 | Roithner Lasertechnik | | | |
| 154 | HeNe Laser, 632.8nm, 1.5mW, 1.5mrad, TEMoo | DH-HN150 | 1 | $575.84 | $575.84 | Roithner Lasertechnik | | | |
| 155 | 1" NBK7 Plano Convex Lens Set | LSB01-A | 1 | $428.59 | $428.59 | Thor Labs | | | |
| 156 | BBO Crystal, 5x5x3mm for down conversion | FOC: IN100263 | 1 | $609.00 | $609.00 | FOCtek Photonics | | | |
| 157 | Polarizing Beam Splitter Cube (10mm), 420-680nm | PBS101 | 1 | $167.58 | $167.58 | Thor Labs | | | |
| 158 | Rubidium Cell, 25x25mm with buffer gas | CE RB/N2 25 | 1 | #VALUE! | EUR 310 | Toptica Photonics | | | |
| 159 | Rubidium Cell, 25x100mm | CE RB 100 | 1 | #VALUE! | EUR 420 | Toptica Photonics | | | |
| 160 | 530nm Bandpass Filter, 50diax10nmBW | 530FIB50 | 1 | #VALUE! | GBP 173 | Knight Optical | | | |
| 161 | 560nm Bandpass Filter, 50diax10nmBW | 560FIB50 | 1 | #VALUE! | GBP 142 | Knight Optical | | | |
| 162 | ND Glass Filters-25mm dia, set of 13 | FNG9200 | 1 | #VALUE! | GBP 193 | Knight Optical | | | |
| 163 | Sanyo Laser Diode, 80mW, 405nm | DL-7146-101S | 1 | $1,592.16 | $1,592.16 | Photonic Products | | | |
| 164 | Blue Wave VIS Spectrometer (300-1100nm) | Blue-Wave-VIS | 1 | $2,125.00 | $2,125.00 | Stellar Net Inc. | | | |
| 165 | Fiber Optic Caliberation Lamp with Accessories (Caliberated) | SL2 | 1 | $446.66 | $446.66 | Stellar Net Inc. | | | |
| 166 | 8-32 Cap Screw and Hardware Kit | HW-KIT1 | 1 | $53.60 | $53.60 | Thor Labs | | | |
| 167 | 1/4"-20 Setsscrew and Hardware Kit | HW-KIT4 | 1 | $94.30 | $94.30 | Thor Labs | | | |
| 168 | 50 Ohm BNC In-Line Terminator | T4119 | 2 | $35.70 | $71.40 | Thor Labs | | | |
| 169 | 1/4"-20 Cap Screw and Hardware Kit | HW-KIT2 | 1 | $106.10 | $106.10 | Thor Labs | | | |
| 170 | SM1 Adaptor for 11mm Collimators | AD11F | 5 | $27.80 | $139.00 | Thor Labs | | | |
| 171 | 25mm RG780 Colored Glass Filter, 780nm Longpass | FGL780 | 2 | $49.40 | $98.80 | Thor Labs | | | |
| 172 | SM1 Lens Tube, 0.3" Long, One Retaining Ring Included | SM1L03 | 2 | $12.16 | $24.32 | Thor Labs | | | |
| 173 | Microscope Objective 10x | RMS 10X | 1 | $352.74 | $352.74 | Thor Labs | | | |
| 174 | D-0.4 Mounted Absorptive Neutral Density Filter | NE04A | 1 | $44.65 | $44.65 | Thor Labs | | | |
| 175 | D-0.1 Mounted Absorptive Neutral Density Filter | NE01A | 1 | $44.65 | $44.65 | Thor Labs | | | |
| 176 | FC Collimation Pkg, 600-1050 nm AR Coating | F230FC-B | 1 | $130.15 | $130.15 | Thor Labs | | | |
| 177 | Singlemode Fiber Patch Cable 2 m, 630/680 nm, FC/PC | P1-630A-FC-2 | 1 | $63.65 | $63.65 | Thor Labs | | | |
| 178 | Bandpass Filter, CWL = 780, FWHM | FB780-10 | 1 | $78.09 | $78.09 | Thor Labs | | | |
| 179 | Mounted Multi-Order 1/4 Waveplate 780 nm | WPMQ05M-780 | 1 | $215.65 | $215.65 | Thor Labs | | | |
| 180 | Mounted Pinhle 5 micro meter | P5S | 1 | $64.22 | $64.22 | Thor Labs | | | |
| 181 | Rail Carrier 1" x 1", 1/4" (M6) Counterbored Mounting Hole | RC1 | 14 | $22.10 | $309.40 | Thor Labs | | | |
| 182 | 100 Slot Blade for Optical Chopper , 250 Hz-10KHz | MC1F100 | 1 | $42.00 | $42.00 | Thor Labs | | | |
| 183 | Control and Display Panel for the ITC100 Series, Removable | ITC100D | 1 | $153.00 | $153.00 | Thor Labs | | | |
| 184 | Front Plate for ITC100D | ITC100F | 1 | $49.00 | $49.00 | Thor Labs | | | |
| 185 | 785 nm, 100 mW CW (220 mW Pulsed), Ø5.6 mm, A Pin Code, Laser Diode | L785P100 | 1 | $39.00 | $39.00 | Thor Labs | | | |
| 186 | 400-700 nm Broadband Non-Polarizing Beamsplitter Cube, 5 mm | BS007 | 1 | $140.00 | $140.00 | Thor Labs | | | |
| 187 | SM1 Lens Tube, 0.3" Long, One Retaining Ring Included | SM1L03 | 4 | $12.16 | $48.64 | Thor Labs | | | |
| 188 | SM1 to M9 x 0.5 Lens Cell Adapter | S1TM09 | 1 | $20.10 | $20.10 | Thor Labs | | | |
| 189 | 5.6 mm and 9 mm Laser Package, Collimation Tube with Optic, 0.85" Package Length | LT110P-B | 1 | $111.00 | $111.00 | Thor Labs | | | |
| 190 | SM1 Adapter for Ø15 mm Collimators | AD15F | 3 | $29.90 | $89.70 | Thor Labs | | | |
| 191 | SM1 Series Mount for 5.6 mm and 9 mm Lasers | S1LM9 | 1 | $53.60 | $53.60 | Thor Labs | | | |
| 192 | Female 64-pin DIN Connector | ITC100P | 1 | $18.40 | $18.40 | Thor Labs | | | |
| 193 | Benchtop LD Current Controller, ±500 mA HV | LDC205C | 1 | $950.00 | $950.00 | Thor Labs | | | |
| 194 | Driver Kit Pre-wired to Pin Style A | EK1101 | 1 | $99.90 | $99.90 | Thor Labs | | | |
| 195 | Table-Mountable Mount for 5.6 mm and 9 mm Laser Diodes | LM9F | 2 | $25.20 | $50.40 | Thor Labs | | | |
| 196 | 635 nm, 5 mW, Ø5.6 mm, A Pin Code, Laser Diode | L635P005 | 1 | $20.34 | $20.34 | Thor Labs | | | |
| 197 | 658 nm, 60 mW, Ø5.6 mm, Open Pin Code, Sanyo Laser Diode | DL7147-201 | 1 | $46.90 | $46.90 | Thor Labs | | | |
| 198 | Compact Dual Filter Holder, Metric | DH1/M | 2 | $13.20 | $26.40 | Thor Labs | | | |
| 199 | Metric Rotation Mount for Ø12.7 mm Optics, One SM05RR Retaining Ring Included | RSP05/M | 3 | $67.60 | $202.80 | Thor Labs | | | |
| 200 | Ø1/2" Linear Polarizer with N-BK7 Protective Windows (400-700 nm) | LPVISE050-A | 3 | $75.00 | $225.00 | Thor Labs | | | |
| 201 | f=4.51 mm, NA=0.55, Mounted Geltech Aspheric Lens, AR: 400-600 nm | C230TME-A | 1 | $87.00 | $87.00 | Thor Labs | | | |
| 202 | Driver Kit Pre-wired to Pin Style B | EK1102 | 1 | $99.90 | $99.90 | Thor Labs | | | |
| 203 | f=4.51 mm, NA=0.55, Mounted Geltech Aspheric Lens, AR: 600-1050 nm | C230TME-B | 1 | $87.00 | $87.00 | Thor Labs | | | |
| 204 | Optical Chopper System with MC1F10 10-Slot(36 degree) Chopper Blade | MC2000 | 1 | $1,056.00 | $1,056.00 | Thor Labs | | | |
| 205 | SM1 Int to C-Mount Ext Adapter | SM1A9 | 4 | | | Thor Labs | | | |
| 206 | Laser diode driver and temperature controller | LDTC0520 | 1 | $434.00 | $434.00 | Wavelength Electronics | | | |
| 207 | Heat sink Multi-HTSK | 9032894000 | 1 | $37.00 | $37.00 | Wavelength Electronics | | | |
| 208 | Industrial Green Laser System 532 nm | JST-10 | 1 | $198.00 | $198.00 | LightVision Technologies | | | |
| 209 | Green Laser Pointer 532 nm | JLPS-20S | 1 | $45.00 | $45.00 | LightVision Technologies | | | |
| 210 | Postholder 75 mm for TR series | PH3/M | 10 | $7.94 | $79.40 | Thor Labs | | | |
| 211 | 830 nm 30 mW, Sanyo Laser Diode | DL-5032-001 | 2 | $92.16 | $184.32 | Thor Labs | | | |
| 212 | Post 12.7 mm Dia and 30 mm long | TR30/M | 10 | $4.55 | $45.50 | Thor Labs | | | |
| 213 | 635 nm 1mW Collimated Laser Module | CPS 180 | 1 | $118.94 | $118.94 | Thor Labs | | | |
| 214 | 5 V DC Power Supply, 200 mA, Regulated | LDS1 | 1 | $79.78 | $79.78 | Thor Labs | | | |
| 215 | Power Cord for Power Supply | Power Cord Europe | 1 | $0.00 | $0.00 | Thor Labs | | | |
| 216 | 808 nm, 8.5 mW Collimated Laser Module | CPS 808 | 1 | $257.28 | $257.28 | Thor Labs | | | |
| 217 | 780 nm optical isolator | IO-D-780-VLP | 1 | $466.40 | $466.40 | Thor Labs | | | |
| 218 | Mounted Multi Order 1/4 Waveplate 780nm | WPMQ05M-780 | 1 | $217.92 | $217.92 | Thor Labs | | | |
| 219 | Liquid Crystal Variable Retarder CA 10.0mm, 450nm-650nm | LCR-1-VIS | 1 | $432.00 | $432.00 | Thor Labs | | | |
| 220 | Liquid Cryatal Controller 0-25 VAC very low DC | LCC 25 | 1 | $911.04 | $911.04 | Thor Labs | | | |
| 221 | Power cord for Crystal Controller | Power Cord Europe | 1 | $0.00 | $0.00 | Thor Labs | | | |
| 222 | Ref: Cell Pyrex 25x75mm Rubidium | CP25075-RB | 1 | $425.47 | $425.47 | Thor Labs | | | |
| 223 | 785 nm 100 mW CW 220 nW Pulse Laser Diode | L785P100 | 1 | $37.44 | $37.44 | Thor Labs | | | |
| 224 | Y-Cable 9 Pin/ 9 pin to 15 pin female | CAB 430 | 1 | $0.00 | $0.00 | Thor Labs | | | |
| 225 | Mounted D-K59 Asphere Lens f = 11.0 mm phi=9.24mm -B coated | A220TM-B | 1 | $83.52 | $83.52 | Thor Labs | | | |
| 226 | Mounted H-LAK54 Asphere Lens f = 11.0 mm phi=9.24mm -B coated | A110TM-B | 1 | $83.52 | $83.52 | Thor Labs | | | |
| 227 | Post holder 50mm for TR series post | PH2/M | 1 | $29.56 | $29.56 | Thor Labs | | | |
| 228 | Small Optical Rails 300 mm 0170-001/002 Rev G | RLA300/M | 1 | $66.53 | $66.53 | Thor Labs | | | |
| 229 | MTM Mount for Model 28 Electro Optic Modulator | M28 EOM | 1 | $890.00 | $890.00 | Thor Labs | | | |
| 230 | Photodiode Detector | DET-200, Model 002 16MM SI-PC | 1 | $419.00 | $419.00 | Hinds Instruments | | | |
